Exchange Rate
The exchange rate information below is only an indicative rate that may change at any time. To make a transaction, please contact our branch staff to get the latest rate.
| From Currency | Descriptions | To IDR 🇮🇩 | |
|---|---|---|---|
| USD | US Dollar | 16.650 | |
| EUR | EURO | 19.675 | |
| SGD | Singapore Dollar | 12.975 | |
| AUD | Australian Dollar | 11.775 | |
| GBP | Pound Sterling | 22.625 | |
| CHF | Swiss Franc | 21.325 | |
| JPY | Japanese Yen | 102,50 | |
| CAD | Canadian Dollar | 12.000 | |
| MYR | Malaysian Ringgit | 3.725 | |
| NZD | New Zealand Dollar | 9.575 | |
| HKD | Hongkong Dollar | 1.975 | |
| CNY | China Renminbi | 2.325 | |
| BND | Brunei Dollar | 11.050 | |
| SAR | Saudi Arabian Riyal | 3.800 | |
| AED | United Arab Emirates Dirham | 3.850 | |
| THB | Thailand Bath | 400 | |
| PHP | Philipine Pesos | 200 | |
| KRW | Korean Won | 10 | |
| INR | Indian Rupee | 120 | |
| NTD | New Taiwan Dollar | 350 | |
| VND | Vietnamese Dong | 0,4 |
EXCELLENT Based on 1367 reviews Posted on Gek Ayu TiwiTrustindex verifies that the original source of the review is Google. Service nya sangatt bagussss🫰🏻🫰🏻Posted on Karina & ClaraTrustindex verifies that the original source of the review is Google. GoodddddPosted on Putu EryTrustindex verifies that the original source of the review is Google. Staffnya sangat ramah, dan murah senyum dan sangat teliti dalam penghitungan uang, tamu saya sangat happy.Posted on Buddy BolankTrustindex verifies that the original source of the review is Google. Admin & staff ny sangat ramah sekali 👍👍
