Exchange Rate
The exchange rate information below is only an indicative rate that may change at any time. To make a transaction, please contact our branch staff to get the latest rate.
| From Currency | Descriptions | To IDR 🇮🇩 | |
|---|---|---|---|
| USD | US Dollar | 16.250 | |
| EUR | EURO | 19.250 | |
| SGD | Singapore Dollar | 12.725 | |
| AUD | Australian Dollar | 11.400 | |
| GBP | Pound Sterling | 22.050 | |
| CHF | Swiss Franc | 21.100 | |
| JPY | Japanese Yen | 102,50 | |
| CAD | Canadian Dollar | 11.725 | |
| MYR | Malaysian Ringgit | 3.725 | |
| NZD | New Zealand Dollar | 9.500 | |
| HKD | Hongkong Dollar | 1.925 | |
| CNY | China Renminbi | 2.250 | |
| BND | Brunei Dollar | 11.050 | |
| SAR | Saudi Arabian Riyal | 3.800 | |
| AED | United Arab Emirates Dirham | 3.850 | |
| THB | Thailand Bath | 400 | |
| PHP | Philipine Pesos | 200 | |
| KRW | Korean Won | 10 | |
| INR | Indian Rupee | 120 | |
| NTD | New Taiwan Dollar | 350 | |
| VND | Vietnamese Dong | 0,4 |
EXCELLENT Based on 1306 reviews Posted on Szymek MilejskiTrustindex verifies that the original source of the review is Google. The rates are ok, but the service is excellentPosted on Kerry HutchinsTrustindex verifies that the original source of the review is Google. Girls very helpfulPosted on NTrustindex verifies that the original source of the review is Google. Maria was very helpful and friendly.
