Exchange Rate
The exchange rate information below is only an indicative rate that may change at any time. To make a transaction, please contact our branch staff to get the latest rate.
| From Currency | Descriptions | To IDR 🇮🇩 | |
|---|---|---|---|
| USD | US Dollar | 16.325 | |
| EUR | EURO | 19.125 | |
| SGD | Singapore Dollar | 12.525 | |
| AUD | Australian Dollar | 10.450 | |
| GBP | Pound Sterling | 22.025 | |
| CHF | Swiss Franc | 20.625 | |
| JPY | Japanese Yen | 107,75 | |
| CAD | Canadian Dollar | 11.475 | |
| MYR | Malaysian Ringgit | 3.500 | |
| NZD | New Zealand Dollar | 9.125 | |
| HKD | Hongkong Dollar | 2.000 | |
| CNY | China Renminbi | 2.200 | |
| BND | Brunei Dollar | 11.050 | |
| SAR | Saudi Arabian Riyal | 3.800 | |
| AED | United Arab Emirates Dirham | 3.850 | |
| THB | Thailand Bath | 375 | |
| PHP | Philipine Pesos | 200 | |
| KRW | Korean Won | 10 | |
| INR | Indian Rupee | 120 | |
| NTD | New Taiwan Dollar | 350 | |
| VND | Vietnamese Dong | 0,40 |
